# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এল জি এস পি | 31-08-2014 | 31-08-2015 | 03 | lgsp | 1,20,000 | বাস্তবায়িত | |
2 | এল জি এস পি | 31-08-2013 | 31-08-2014 | 2 | lgsp | 75,000 | বাস্তবায়িত | |
3 | টি আর | 31-08-2013 | 31-08-2014 | 2.3.7 | tr | 2,85,500 | বাস্তবায়িত | |
4 | কাবিখা | 31-08-2013 | 31-08-2014 | 1,7,3 | kabita | 95,000 | বাস্তবায়িত | |
5 | এল জি এস পি | 31-08-2014 | 31-08-2014 | 03 | 75500 | |||
6 | টি আর | 31-08-2014 | 31-08-2014 | 09 | 1,20,000 | |||
7 | কাবিখা | 31-08-2014 | 31-08-2014 | 02 | 90,000 | |||
8 | এলজিইডি প্রকল্প | 30-11-2014 | 30-11-2014 | ১,৪,৯ | lged | ১,০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS